Overview of Medigap Plans
Medicare Supplement (Medigap) plans help cover out-of-pocket costs that Original Medicare (Part A & B) does not pay, such as deductibles, copayments, and coinsurance. These plans are standardized across most states and labeled A, B, C, D, F, G, K, L, M, and N.
Key Factors to Compare:
- What Each Plan Covers
- Average Monthly Premium
- Total Out-of-Pocket Costs Over 10 Years
- Best Value for a Healthy Individual
- Ranking Plans Based on Financial Risk
Medigap Plan Comparison Chart
✅ = Covered | ❌ = Not Covered | % = Partial Coverage
| Benefits | Plan A | Plan B | Plan C | Plan D | Plan F | Plan G | Plan K | Plan L | Plan M | Plan N |
| Part A Coinsurance & Hospital Costs | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Part B Coinsurance or Copay | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 50% | 75% | ✅ | ✅* |
| Blood (First 3 Pints) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 50% | 75% | ✅ | ✅ |
| Part A Hospice Coinsurance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 50% | 75% | ✅ | ✅ |
| Skilled Nursing Facility Coinsurance | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | 50% | 75% | ✅ | ✅ |
| Part A Deductible | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | 50% | 75% | 50% | ✅ |
| Part B Deductible | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Part B Excess Charges | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
| Foreign Travel Emergency | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Note: Plan F and Plan C are only available to those who became eligible for Medicare before January 1, 2020.
* Plan N has a small copay: Up to $20 for doctor visits and $50 for ER visits.
Average Monthly Premiums for Medigap Plans
Premiums vary by age, location, and provider. Below are national averages:
| Plan | Average Monthly Premium |
| Plan A | $120 – $160 |
| Plan B | $150 – $190 |
| Plan C | $160 – $220 |
| Plan D | $140 – $190 |
| Plan F | $180 – $280 |
| Plan G | $130 – $210 |
| Plan K | $60 – $120 |
| Plan L | $100 – $160 |
| Plan M | $110 – $170 |
| Plan N | $110 – $150 |
�� Plan F is the most expensive because it covers everything, including the Part B deductible.
Total Out-of-Pocket Costs Over 10 Years
To determine total costs, we add monthly premiums + estimated annual out-of-pocket costs for each plan over 10 years.
| Plan | 10-Year Premium Cost | Average Yearly OOP Costs | 10-Year OOP Costs | Total Cost Over 10 Years |
| Plan F | $24,000 – $33,600 | $0 | $0 | $24,000 – $33,600 |
| Plan G | $15,600 – $25,200 | $226 (Part B Deductible) | $2,260 | $17,860 – $27,460 |
| Plan N | $13,200 – $18,000 | $500 – $1,000 | $5,000 – $10,000 | $18,200 – $28,000 |
| Plan K | $7,200 – $14,400 | $3,000 – $6,000 | $30,000 – $60,000 | $37,200 – $74,400 |
| Plan L | $12,000 – $19,200 | $2,000 – $4,000 | $20,000 – $40,000 | $32,000 – $59,200 |
�� Plans K & L have lower premiums but higher financial risk due to cost-sharing.
Best Value for a Healthy Individual Over 10 Years
For a relatively healthy individual who only needs occasional care:
- Plan G is the best value because it has lower premiums than Plan F and only requires paying the $226 Part B deductible.
- Plan N is another great option but has small copays and does not cover Part B excess charges (some doctors may bill higher than Medicare rates).
Ranking Plans Based on Financial Risk
Lowest Risk (Best Coverage, Highest Premiums):
1️⃣ Plan F – Most comprehensive (but no longer available for new enrollees).
2️⃣ Plan G – Covers everything except the Part B deductible.
Moderate Risk (Lower Premiums, Some Cost-Sharing):
3️⃣ Plan N – Good balance of cost & coverage, but copays apply.
4️⃣ Plan L – Covers 75% of most expenses but has higher out-of-pocket limits.
Highest Risk (Lowest Premiums, High Cost-Sharing):
5️⃣ Plan K – Covers 50% of most expenses, highest financial risk.
Final Thoughts: Which Medigap Plan Should You Choose?
- Best Overall (Best Value & Coverage) → Plan G
- Best Low-Cost Option (Some Copays, Less Coverage) → Plan N
- Best for Those Willing to Share Costs (Lowest Premiums, Highest Risk) → Plan K or L
Would you like a cost estimate based on your specific age & location?